matrix1 1.26 KB
10 10 30 1
            3            1    -0.037633
            2            2      0.28768
            5            2      0.72579
            7            2     0.059281
            7            3    -0.095648
            2            4      -1.1465
            3            4      0.32729
            5            4     -0.58832
            8            4      0.29441
            9            4       1.6236
           10            4        1.254
            1            5     -0.43256
            6            5       1.0668
            2            6       1.1909
            8            6      -1.3362
            9            6     -0.69178
           10            6      -1.5937
            1            7      -1.6656
            3            7      0.17464
            5            7       2.1832
            7            7     -0.83235
            8            7      0.71432
            1            8      0.12533
            5            8      -0.1364
            2            9       1.1892
            4            9     -0.18671
            5            9      0.11393
            9            9        0.858
           10            9       -1.441
           10           10        1
1
2
3
4
5
6
7
8
9
10
   -4.18162330362805808779e-05
   -4.18162330362805808779e-05