Commit 315be2a3095b2bf79efc3fa8312f62b8acf68bc1
1 parent
2d65ac8441
Exists in
master
figures avec axes plus gros et ajout de la
colonne rejection dans tablo
Showing 3 changed files with 43 additions and 42 deletions Side-by-side Diff
ifcs2018.tex
... | ... | @@ -138,14 +138,15 @@ |
138 | 138 | \begin{table}[h!tb] |
139 | 139 | \caption{Resource occupation on a Xilinx Zynq-7000 series FPGA when synthesizing the FIR cascade |
140 | 140 | identified as optimal by the MILP solver within a finite resource criterion. The last line refers |
141 | -to available resources on a Zynq-7010 as found on the Redpitaya board.} | |
141 | +to available resources on a Zynq-7010 as found on the Redpitaya board. The rejection is the mean | |
142 | +value from 0.6 to 1 Nyquist frequency.} | |
142 | 143 | \begin{center} |
143 | -\begin{tabular}{|c|ccc|}\hline | |
144 | -FIR & BlockRAM & LookUpTables & DSP \\\hline\hline | |
145 | -1 (monolithic) & 1 & 4064 & 40 \\ | |
146 | -5 & 5 & 12332 & 0 \\ | |
147 | -10 & 10 & 12717 & 0 \\\hline\hline | |
148 | -Zynq 7010 & 60 & 17600 & 80 \\\hline | |
144 | +\begin{tabular}{|c|cccc|}\hline | |
145 | +FIR & BlockRAM & LookUpTables & DSP & rejection (dB)\\\hline\hline | |
146 | +1 (monolithic) & 1 & 4064 & 40 & \\ | |
147 | +5 & 5 & 12332 & 0 & \\ | |
148 | +10 & 10 & 12717 & 0 & \\\hline\hline | |
149 | +Zynq 7010 & 60 & 17600 & 80 & \\\hline | |
149 | 150 | \end{tabular} |
150 | 151 | \end{center} |
151 | 152 | %\vspace{-0.7cm} |
images/noise-rejection.eps
... | ... | @@ -35575,8 +35575,8 @@ |
35575 | 35575 | 0.00 0.00 0.00 C 5639 990 M |
35576 | 35576 | -63 29 V |
35577 | 35577 | stroke |
35578 | -0.15 0.15 0.15 C 5725 923 M | |
35579 | -[ [(Helvetica) 200.0 0.0 true true 0 (5)] | |
35578 | +0.15 0.15 0.15 C 5725 893 M | |
35579 | +[ [(Helvetica) 260.0 0.0 true true 0 (5)] | |
35580 | 35580 | ] -66.7 MCshow |
35581 | 35581 | 1.000 UL |
35582 | 35582 | LTb |
... | ... | @@ -35590,8 +35590,8 @@ |
35590 | 35590 | 0.00 0.00 0.00 C 6289 1169 M |
35591 | 35591 | -64 30 V |
35592 | 35592 | stroke |
35593 | -0.15 0.15 0.15 C 6375 1102 M | |
35594 | -[ [(Helvetica) 200.0 0.0 true true 0 (10)] | |
35593 | +0.15 0.15 0.15 C 6375 1042 M | |
35594 | +[ [(Helvetica) 260.0 0.0 true true 0 (10)] | |
35595 | 35595 | ] -66.7 MCshow |
35596 | 35596 | 1.000 UL |
35597 | 35597 | LTb |
... | ... | @@ -35605,8 +35605,8 @@ |
35605 | 35605 | 0.00 0.00 0.00 C 6940 1348 M |
35606 | 35606 | -64 30 V |
35607 | 35607 | stroke |
35608 | -0.15 0.15 0.15 C 7026 1281 M | |
35609 | -[ [(Helvetica) 200.0 0.0 true true 0 (15)] | |
35608 | +0.15 0.15 0.15 C 7026 1251 M | |
35609 | +[ [(Helvetica) 260.0 0.0 true true 0 (15)] | |
35610 | 35610 | ] -66.7 MCshow |
35611 | 35611 | 1.000 UL |
35612 | 35612 | LTb |
... | ... | @@ -35620,8 +35620,8 @@ |
35620 | 35620 | 0.00 0.00 0.00 C 7591 1528 M |
35621 | 35621 | -64 29 V |
35622 | 35622 | stroke |
35623 | -0.15 0.15 0.15 C 7677 1461 M | |
35624 | -[ [(Helvetica) 200.0 0.0 true true 0 (20)] | |
35623 | +0.15 0.15 0.15 C 7677 1431 M | |
35624 | +[ [(Helvetica) 260.0 0.0 true true 0 (20)] | |
35625 | 35625 | ] -66.7 MCshow |
35626 | 35626 | 1.000 UL |
35627 | 35627 | LTb |
... | ... | @@ -35635,8 +35635,8 @@ |
35635 | 35635 | 0.00 0.00 0.00 C 8242 1707 M |
35636 | 35636 | -64 30 V |
35637 | 35637 | stroke |
35638 | -0.15 0.15 0.15 C 8328 1640 M | |
35639 | -[ [(Helvetica) 200.0 0.0 true true 0 (25)] | |
35638 | +0.15 0.15 0.15 C 8328 1610 M | |
35639 | +[ [(Helvetica) 260.0 0.0 true true 0 (25)] | |
35640 | 35640 | ] -66.7 MCshow |
35641 | 35641 | 1.000 UL |
35642 | 35642 | LTb |
... | ... | @@ -35650,8 +35650,8 @@ |
35650 | 35650 | 0.00 0.00 0.00 C 8893 1886 M |
35651 | 35651 | -64 30 V |
35652 | 35652 | stroke |
35653 | -0.15 0.15 0.15 C 8979 1819 M | |
35654 | -[ [(Helvetica) 200.0 0.0 true true 0 (30)] | |
35653 | +0.15 0.15 0.15 C 8979 1789 M | |
35654 | +[ [(Helvetica) 260.0 0.0 true true 0 (30)] | |
35655 | 35655 | ] -66.7 MCshow |
35656 | 35656 | 1.000 UL |
35657 | 35657 | LTb |
... | ... | @@ -35665,8 +35665,8 @@ |
35665 | 35665 | 0.00 0.00 0.00 C 9544 2066 M |
35666 | 35666 | -64 29 V |
35667 | 35667 | stroke |
35668 | -0.15 0.15 0.15 C 9630 1999 M | |
35669 | -[ [(Helvetica) 200.0 0.0 true true 0 (35)] | |
35668 | +0.15 0.15 0.15 C 9630 1969 M | |
35669 | +[ [(Helvetica) 260.0 0.0 true true 0 (35)] | |
35670 | 35670 | ] -66.7 MCshow |
35671 | 35671 | 1.000 UL |
35672 | 35672 | LTb |
35673 | 35673 | |
... | ... | @@ -35680,13 +35680,13 @@ |
35680 | 35680 | 0.00 0.00 0.00 C 10195 2245 M |
35681 | 35681 | -64 30 V |
35682 | 35682 | stroke |
35683 | -0.15 0.15 0.15 C 10281 2178 M | |
35684 | -[ [(Helvetica) 200.0 0.0 true true 0 (40)] | |
35683 | +0.15 0.15 0.15 C 10281 2148 M | |
35684 | +[ [(Helvetica) 260.0 0.0 true true 0 (40)] | |
35685 | 35685 | ] -66.7 MCshow |
35686 | 35686 | 1.000 UL |
35687 | 35687 | LTb |
35688 | -0.00 0.00 0.00 C 0.15 0.15 0.15 C 8174 1352 M | |
35689 | -[ [(Helvetica) 220.0 0.0 true true 0 (Number of bits)] | |
35688 | +0.00 0.00 0.00 C 0.15 0.15 0.15 C 9074 1252 M | |
35689 | +[ [(Helvetica) 280.0 0.0 true true 0 (Number of bits)] | |
35690 | 35690 | ] -73.3 MCshow |
35691 | 35691 | 1.000 UL |
35692 | 35692 | LTb |
... | ... | @@ -35694,7 +35694,7 @@ |
35694 | 35694 | 83 23 V |
35695 | 35695 | stroke |
35696 | 35696 | 0.15 0.15 0.15 C 4098 1255 M |
35697 | -[ [(Helvetica) 200.0 0.0 true true 0 (50)] | |
35697 | +[ [(Helvetica) 260.0 0.0 true true 0 (50)] | |
35698 | 35698 | ] -66.7 MRshow |
35699 | 35699 | 1.000 UL |
35700 | 35700 | LTb |
... | ... | @@ -35704,7 +35704,7 @@ |
35704 | 35704 | 83 22 V |
35705 | 35705 | stroke |
35706 | 35706 | 0.15 0.15 0.15 C 3149 1699 M |
35707 | -[ [(Helvetica) 200.0 0.0 true true 0 (100)] | |
35707 | +[ [(Helvetica) 260.0 0.0 true true 0 (100)] | |
35708 | 35708 | ] -66.7 MRshow |
35709 | 35709 | 1.000 UL |
35710 | 35710 | LTb |
... | ... | @@ -35714,7 +35714,7 @@ |
35714 | 35714 | 83 22 V |
35715 | 35715 | stroke |
35716 | 35716 | 0.15 0.15 0.15 C 2200 2143 M |
35717 | -[ [(Helvetica) 200.0 0.0 true true 0 (150)] | |
35717 | +[ [(Helvetica) 260.0 0.0 true true 0 (150)] | |
35718 | 35718 | ] -66.7 MRshow |
35719 | 35719 | 1.000 UL |
35720 | 35720 | LTb |
35721 | 35721 | |
... | ... | @@ -35723,13 +35723,13 @@ |
35723 | 35723 | 0.00 0.00 0.00 C 1363 2639 M |
35724 | 35724 | 83 22 V |
35725 | 35725 | stroke |
35726 | -0.15 0.15 0.15 C 1251 2587 M | |
35727 | -[ [(Helvetica) 200.0 0.0 true true 0 (200)] | |
35726 | +0.15 0.15 0.15 C 1251 2527 M | |
35727 | +[ [(Helvetica) 260.0 0.0 true true 0 (200)] | |
35728 | 35728 | ] -66.7 MRshow |
35729 | 35729 | 1.000 UL |
35730 | 35730 | LTb |
35731 | -0.00 0.00 0.00 C 0.15 0.15 0.15 C 2614 1615 M | |
35732 | -[ [(Helvetica) 220.0 0.0 true true 0 (Number of coefficients)] | |
35731 | +0.00 0.00 0.00 C 0.15 0.15 0.15 C 2214 1252 M | |
35732 | +[ [(Helvetica) 280.0 0.0 true true 0 (Number of coefficients)] | |
35733 | 35733 | ] -73.3 MCshow |
35734 | 35734 | 0.500 UL |
35735 | 35735 | LTb |
... | ... | @@ -35746,7 +35746,7 @@ |
35746 | 35746 | 88 0 V |
35747 | 35747 | stroke |
35748 | 35748 | 0.15 0.15 0.15 C 1174 2759 M |
35749 | -[ [(Helvetica) 200.0 0.0 true true 0 (20)] | |
35749 | +[ [(Helvetica) 260.0 0.0 true true 0 (20)] | |
35750 | 35750 | ] -66.7 MRshow |
35751 | 35751 | 1.000 UL |
35752 | 35752 | LTb |
... | ... | @@ -35765,7 +35765,7 @@ |
35765 | 35765 | 88 0 V |
35766 | 35766 | stroke |
35767 | 35767 | 0.15 0.15 0.15 C 1174 3248 M |
35768 | -[ [(Helvetica) 200.0 0.0 true true 0 (40)] | |
35768 | +[ [(Helvetica) 260.0 0.0 true true 0 (40)] | |
35769 | 35769 | ] -66.7 MRshow |
35770 | 35770 | 1.000 UL |
35771 | 35771 | LTb |
... | ... | @@ -35784,7 +35784,7 @@ |
35784 | 35784 | 88 0 V |
35785 | 35785 | stroke |
35786 | 35786 | 0.15 0.15 0.15 C 1174 3737 M |
35787 | -[ [(Helvetica) 200.0 0.0 true true 0 (60)] | |
35787 | +[ [(Helvetica) 260.0 0.0 true true 0 (60)] | |
35788 | 35788 | ] -66.7 MRshow |
35789 | 35789 | 1.000 UL |
35790 | 35790 | LTb |
... | ... | @@ -35803,7 +35803,7 @@ |
35803 | 35803 | 88 0 V |
35804 | 35804 | stroke |
35805 | 35805 | 0.15 0.15 0.15 C 1174 4226 M |
35806 | -[ [(Helvetica) 200.0 0.0 true true 0 (80)] | |
35806 | +[ [(Helvetica) 260.0 0.0 true true 0 (80)] | |
35807 | 35807 | ] -66.7 MRshow |
35808 | 35808 | 1.000 UL |
35809 | 35809 | LTb |
... | ... | @@ -35822,7 +35822,7 @@ |
35822 | 35822 | 88 0 V |
35823 | 35823 | stroke |
35824 | 35824 | 0.15 0.15 0.15 C 1174 4714 M |
35825 | -[ [(Helvetica) 200.0 0.0 true true 0 (100)] | |
35825 | +[ [(Helvetica) 260.0 0.0 true true 0 (100)] | |
35826 | 35826 | ] -66.7 MRshow |
35827 | 35827 | 1.000 UL |
35828 | 35828 | LTb |
... | ... | @@ -35841,7 +35841,7 @@ |
35841 | 35841 | 88 0 V |
35842 | 35842 | stroke |
35843 | 35843 | 0.15 0.15 0.15 C 1174 5203 M |
35844 | -[ [(Helvetica) 200.0 0.0 true true 0 (120)] | |
35844 | +[ [(Helvetica) 260.0 0.0 true true 0 (120)] | |
35845 | 35845 | ] -66.7 MRshow |
35846 | 35846 | 1.000 UL |
35847 | 35847 | LTb |
... | ... | @@ -35860,7 +35860,7 @@ |
35860 | 35860 | 88 0 V |
35861 | 35861 | stroke |
35862 | 35862 | 0.15 0.15 0.15 C 1174 5693 M |
35863 | -[ [(Helvetica) 200.0 0.0 true true 0 (140)] | |
35863 | +[ [(Helvetica) 260.0 0.0 true true 0 (140)] | |
35864 | 35864 | ] -66.7 MRshow |
35865 | 35865 | 1.000 UL |
35866 | 35866 | LTb |
35867 | 35867 | |
35868 | 35868 | |
... | ... | @@ -35879,18 +35879,18 @@ |
35879 | 35879 | 88 0 V |
35880 | 35880 | stroke |
35881 | 35881 | 0.15 0.15 0.15 C 1174 6182 M |
35882 | -[ [(Helvetica) 200.0 0.0 true true 0 (160)] | |
35882 | +[ [(Helvetica) 260.0 0.0 true true 0 (160)] | |
35883 | 35883 | ] -66.7 MRshow |
35884 | 35884 | 1.000 UL |
35885 | 35885 | LTb |
35886 | 35886 | 0.00 0.00 0.00 C 0.15 0.15 0.15 C 549 4626 M |
35887 | 35887 | currentpoint gsave translate 90 rotate 0 0 moveto |
35888 | -[ [(Helvetica) 220.0 0.0 true true 0 (Rejection \(dB\))] | |
35888 | +[ [(Helvetica) 280.0 0.0 true true 0 (Rejection \(dB\))] | |
35889 | 35889 | ] -73.3 MCshow |
35890 | 35890 | grestore |
35891 | 35891 | 1.000 UP |
35892 | 35892 | 0.00 0.00 0.00 C 6018 8199 M |
35893 | -[ [(:Bold) 220.0 0.0 true true 0 (Rejection as a function of number of coefficients and number of bits)] | |
35893 | +[ [(:Bold) 280.0 0.0 true true 0 (Rejection as a function of number of coefficients and number of bits)] | |
35894 | 35894 | ] -73.3 MCshow |
35895 | 35895 | grestore % colour palette end |
35896 | 35896 | stroke |
images/noise-rejection.pdf
No preview for this file type